Åkersberga IBF P01 P14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30100402 | Fri 30/10 18:50 Fri 30/10 | Rosvalla Multihall | Partille IBS | 4 - 9 | Åkersberga IBF P01 | ||||||
31100202 | Sat 31/10 10:50 Sat 31/10 | Rosvalla B | Åkersberga IBF P01 | 6 - 3 | Gävle GIK | ||||||
31100106 | Sat 31/10 15:30 Sat 31/10 | Rosvalla A | Kungsängens IF | 2 - 7 | Åkersberga IBF P01 | ||||||
31100108 | Sat 31/10 20:10 Sat 31/10 | Rosvalla A | 1/4 Final | Åkersberga IBF P01 | 2 - 6 | Nykvarns In...dy Förening | |||||
01110303 | Sun 01/11 12:30 Sun 01/11 | Rosvalla C | 13-14 | Åkersberga IBF P01 | 5 - 4 | Västerås IBS Ungdom |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Åkersberga IBF P01 | 3 | 3 | 0 | 0 | 22 - 9 | (13) | 9 | ||
2. | Gävle GIK | 3 | 2 | 0 | 1 | 12 - 11 | (1) | 6 | ||
3. | Partille IBS | 3 | 1 | 0 | 2 | 14 - 17 | (-3) | 3 | ||
4. | Kungsängens IF | 3 | 0 | 0 | 3 | 6 - 17 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |