Partille IBS P14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30100402 | Fri 30/10 18:50 Fri 30/10 | Rosvalla Multihall | Partille IBS | 4 - 9 | Åkersberga IBF P01 | ||||||
31100102 | Sat 31/10 10:50 Sat 31/10 | Rosvalla A | Kungsängens IF | 3 - 6 | Partille IBS | ||||||
31100105 | Sat 31/10 14:20 Sat 31/10 | Rosvalla A | Gävle GIK | 5 - 4 | Partille IBS | ||||||
31100407 | Sat 31/10 17:50 Sat 31/10 | Rosvalla A | 9-12 | Partille IBS | 10 - 7 | Täby FC | |||||
01110403 | Sun 01/11 12:30 Sun 01/11 | Rosvalla Multihall | 9-10 | Partille IBS | 6 - 7 | MIK Västerås |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Åkersberga IBF P01 | 3 | 3 | 0 | 0 | 22 - 9 | (13) | 9 | ||
2. | Gävle GIK | 3 | 2 | 0 | 1 | 12 - 11 | (1) | 6 | ||
3. | Partille IBS | 3 | 1 | 0 | 2 | 14 - 17 | (-3) | 3 | ||
4. | Kungsängens IF | 3 | 0 | 0 | 3 | 6 - 17 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |